Dual Licence Register as at 10:41 on 30 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0833 | HOLMES Gavin | 13/11/2025 | 29/11/2025 | 28/11/2026 |
| HD+PD0491 | WILSON Judith Barbara | 28/11/2025 | 26/11/2025 | 25/11/2028 |
| HD+PD1031 | BENKOVICOVA Marta | 25/11/2025 | 26/11/2025 | 25/11/2028 |
| HD+PD1032 | COULTON Wayne | 25/11/2025 | 26/11/2025 | 25/11/2026 |
| HD+PD0009 | BROADBENT Amanda Jane | 30/10/2025 | 23/11/2025 | 22/11/2028 |
| HD+PD0487 | SMETHURST David Mark | 07/11/2025 | 23/11/2025 | 22/11/2026 |
| HD+PD0735 | VANCU Vlad Razvan | 14/11/2025 | 22/11/2025 | 21/11/2028 |
| HD+PD1030 | DIXON Mark Andrew William | 21/11/2025 | 21/11/2025 | 20/11/2028 |
| HD+PD0242 | JOHNSTON Paul | 06/10/2025 | 19/11/2025 | 18/11/2028 |
| HD+PD0730 | FOSTER David | 23/09/2025 | 18/11/2025 | 17/11/2028 |

