Dual Licence Register as at 08:40 on 28 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0830 | PATEL Anis Ahmed | 16/05/2023 | 20/05/2023 | 19/05/2026 |
| HD+PD0201 | ZAMIR Tehmoor | 18/05/2023 | 31/05/2023 | 30/05/2026 |
| HD+PD0536 | WHITE Paul Leslie | 18/05/2023 | 01/06/2023 | 31/05/2026 |
| HD+PD0552 | BARR Andrew John | 01/06/2023 | 02/06/2023 | 01/06/2026 |
| HD+PD0283 | ADAMS Dominic Pierre | 18/05/2023 | 03/06/2023 | 02/06/2026 |
| HD+PD0705 | ALMAREI Ibrahim | 02/06/2025 | 03/06/2025 | 02/06/2026 |
| HD+PD1003 | JOSEPH Jithin | 02/06/2025 | 03/06/2025 | 02/06/2026 |
| HD+PD0881 | ALI Muhammad | 05/06/2023 | 05/06/2023 | 04/06/2026 |
| HD+PD0999 | PANDHER Vipanpreet Singh | 30/04/2025 | 30/04/2025 | 04/06/2026 |
| HD+PD0559 | GRAY Jonathan | 06/06/2023 | 08/06/2023 | 07/06/2026 |

