Dual Licence Register as at 08:40 on 28 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0882 | LAL Prem | 09/06/2023 | 09/06/2023 | 08/06/2026 |
| HD+PD0883 | RICHARDSON Craig | 09/06/2023 | 09/06/2023 | 08/06/2026 |
| HD+PD0550 | RAQIB Timor Abdul | 07/06/2023 | 12/06/2023 | 11/06/2026 |
| HD+PD0993 | SURESH Amal | 09/04/2025 | 09/04/2025 | 11/06/2026 |
| HD+PD0427 | SCROGGY Paul Adam | 04/03/2025 | 13/06/2023 | 12/06/2026 |
| HD+PD1005 | FRANCOM Morgan | 12/06/2025 | 13/06/2025 | 12/06/2026 |
| HD+PD1006 | PUPPALA Chinmai | 13/06/2025 | 13/06/2025 | 12/06/2026 |
| HD+PD0203 | YOUNG Stuart Andrew | 18/05/2023 | 15/06/2023 | 14/06/2026 |
| HD+PD0343 | SCOTT Terrance Anthony | 31/05/2023 | 16/06/2023 | 15/06/2026 |
| HD+PD0837 | CARBERT Robert James | 15/06/2023 | 16/06/2023 | 15/06/2026 |

