Dual Licence Register as at 15:11 on 2 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0833 | HOLMES Gavin | 13/11/2025 | 29/11/2025 | 28/11/2026 |
| HD+PD1033 | GHEORGHE Marian | 02/12/2025 | 02/12/2025 | 01/12/2026 |
| HD+PD0659 | RHODES Andrew Thomas | 30/11/2023 | 04/12/2023 | 03/12/2026 |
| HD+PD0738 | STONE Gareth | 04/12/2025 | 05/12/2025 | 04/12/2026 |
| HD+PD1034 | THANKAPPAN ANISHKUMAR MAYABHAVAN | 05/12/2025 | 05/12/2025 | 04/12/2026 |
| HD+PD0904 | EVANS Shane paul | 06/12/2023 | 07/12/2023 | 06/12/2026 |
| HD+PD0496 | SMETHURST Kevin Lee | 27/11/2025 | 13/12/2025 | 12/12/2026 |
| HD+PD0505 | SEDDON Colin James | 08/12/2025 | 13/12/2025 | 12/12/2026 |
| HD+PD0598 | BLOM Michael Friedrich Siegbert | 25/10/2023 | 13/12/2023 | 12/12/2026 |
| HD+PD0610 | CROSS Peter Graham | 25/10/2023 | 14/12/2023 | 13/12/2026 |

