Dual Licence Register as at 21:08 on 28 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0053 | MUCKLE Joseph Nathaniel | 24/07/2023 | 16/08/2023 | 15/08/2026 |
| HD+PD0889 | GHULAM Junaid Mohammad | 17/08/2023 | 17/08/2023 | 16/08/2026 |
| HD+PD0565 | DAVIS Calvert John | 18/08/2023 | 18/08/2023 | 17/08/2026 |
| HD+PD0711 | KELLY Jeffrey | 11/08/2025 | 18/08/2025 | 17/08/2026 |
| HD+PD0760 | CARR Mark Philip James | 24/08/2023 | 25/08/2023 | 24/08/2026 |
| HD+PD0573 | WESTBURY Jamie Andrew | 05/07/2023 | 27/08/2023 | 26/08/2026 |
| HD+PD0575 | KEEGANS Robert Terance | 31/07/2023 | 27/08/2023 | 26/08/2026 |
| HD+PD0567 | THRELFALL Paul Stephen | 17/08/2023 | 01/09/2023 | 31/08/2026 |
| HD+PD0890 | ALI Wajid | 07/10/2024 | 01/09/2023 | 31/08/2026 |
| HD+PD0945 | COULTON Deborah | 28/08/2025 | 02/09/2025 | 01/09/2026 |

