Dual Licence Register as at 09:40 on 17 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0910 | HOLLELEY Matthew Tom | 29/01/2024 | 29/01/2024 | 28/01/2027 |
| HD+PD1038 | AUSTIN Lee Stuart | 28/01/2026 | 29/01/2026 | 28/01/2027 |
| HD+PD0862 | PATEL Asfak | 24/01/2024 | 01/02/2024 | 31/01/2027 |
| HD+PD0625 | KHODA Mustaq Ali | 24/01/2024 | 02/02/2024 | 01/02/2027 |
| HD+PD0258 | GRIGAITIS Rimantas | 30/01/2024 | 04/02/2024 | 03/02/2027 |
| HD+PD0624 | AUTY Wayne Darrel | 05/02/2024 | 05/02/2024 | 04/02/2027 |
| HD+PD0620 | PORTER Stephanie | 18/01/2024 | 08/02/2024 | 07/02/2027 |
| HD+PD0978 | ATKINSON Robert Allan | 08/12/2025 | 10/02/2026 | 09/02/2027 |
| HD+PD0787 | HARRISON Ivan Christopher | 30/12/2023 | 12/02/2024 | 11/02/2027 |
| HD+PD0977 | BRADBURY Lee | 12/02/2026 | 12/02/2026 | 11/02/2027 |

