Dual Licence Register as at 07:32 on 17 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0559 | GRAY Jonathan | 01/06/2026 | 08/06/2026 | 07/06/2027 |
| HD+PD1055 | MALONE Stephen Anthony | 11/06/2026 | 12/06/2026 | 11/06/2027 |
| HD+PD1006 | PUPPALA Chinmai | 04/06/2026 | 13/06/2026 | 12/06/2027 |
| HD+PD0651 | HIRST Peter | 30/04/2024 | 19/06/2024 | 18/06/2027 |
| HD+PD0935 | WHITESIDE Neil | 21/06/2024 | 21/06/2024 | 20/06/2027 |
| HD+PD0646 | BRAID Warwick Ronald | 21/06/2024 | 24/06/2024 | 23/06/2027 |
| HD+PD0662 | WOODROW Craig Ross | 30/05/2024 | 24/06/2024 | 23/06/2027 |
| HD+PD1007 | ALI Muhammad | 11/06/2026 | 26/06/2026 | 25/06/2027 |
| HD+PD0652 | SHANNON Mark Ashley | 30/04/2024 | 27/06/2024 | 26/06/2027 |
| HD+PD0936 | SINGH KAUR Davinder | 04/07/2024 | 04/07/2024 | 03/07/2027 |

