Dual Licence Register as at 03:01 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0598 | BLOM Michael Friedrich Siegbert | 25/10/2023 | 13/12/2023 | 12/12/2026 |
| HD+PD0610 | CROSS Peter Graham | 25/10/2023 | 14/12/2023 | 13/12/2026 |
| HD+PD0905 | NASEEM Muhammad Hamza | 01/08/2024 | 15/12/2023 | 14/12/2026 |
| HD+PD0124 | DAVIS Anthony | 04/12/2023 | 16/12/2023 | 15/12/2026 |
| HD+PD0693 | NAPIERALA Tomasz | 13/01/2025 | 01/02/2025 | 15/12/2026 |
| HD+PD0611 | TENNANT Carena Phillippa | 01/12/2023 | 18/12/2023 | 17/12/2026 |
| HD+PD0130 | RAINEY Andrew William | 19/02/2025 | 19/12/2023 | 18/12/2026 |
| HD+PD0852 | BLACK Alan Frederick | 20/12/2023 | 20/12/2023 | 19/12/2026 |
| HD+PD0250 | SHERRINGTON Trevor John | 21/12/2023 | 22/12/2023 | 21/12/2026 |
| HD+PD0615 | EDWARDS David Glyn | 20/12/2024 | 29/12/2023 | 28/12/2026 |

