Dual Licence Register as at 02:10 on 16 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0974 | BENKOVIC Marco | 23/12/2024 | 23/12/2024 | 22/12/2027 |
| HD+PD0541 | PULLEN Philip Brian | 11/12/2024 | 08/01/2025 | 07/01/2028 |
| HD+PD0689 | PEARCY Sandra | 29/07/2025 | 18/01/2025 | 17/01/2028 |
| HD+PD0128 | LEWIS Richard James | 30/12/2024 | 21/01/2025 | 20/01/2028 |
| HD+PD0146 | STIRZAKER Michael | 15/01/2025 | 21/01/2025 | 20/01/2028 |
| HD+PD0808 | THORPE Christopher Michael | 14/01/2025 | 27/01/2025 | 26/01/2028 |
| HD+PD0803 | QUINE Daniel John | 03/02/2025 | 03/02/2025 | 02/02/2028 |
| HD+PD0809 | GORNIAK Aleksander Stanislaw | 13/01/2025 | 03/02/2025 | 02/02/2028 |
| HD+PD0976 | KOSTOV Ivan Kostov | 06/02/2025 | 06/02/2025 | 05/02/2028 |
| HD+PD0272 | WOODS Christopher Robert | 07/02/2025 | 07/02/2025 | 06/02/2028 |

