Dual Licence Register as at 14:52 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0988 | LAI Keyu | 16/09/2025 | 02/04/2025 | 28/02/2026 |
| HD+PD0814 | HUGHES Liam Joseph | 26/02/2025 | 02/03/2025 | 01/03/2026 |
| HD+PD0815 | HASTINGS Jamie | 13/03/2025 | 14/03/2025 | 01/03/2026 |
| HD+PD0104 | AULICH Andrew John | 20/06/2025 | 03/03/2023 | 02/03/2026 |
| HD+PD0529 | KNOWLES Martin | 07/03/2023 | 07/03/2023 | 06/03/2026 |
| HD+PD0866 | ALLEN Jayson | 09/03/2023 | 07/03/2023 | 06/03/2026 |
| HD+PD0981 | CHROMIAK Katarzyna Anna | 07/03/2025 | 07/03/2025 | 06/03/2026 |
| HD+PD0746 | BRAHNEY Trevor Alan | 08/03/2023 | 08/03/2023 | 07/03/2026 |
| HD+PD0867 | MORAN Martin Richard | 13/03/2023 | 13/03/2023 | 12/03/2026 |
| HD+PD0868 | MCMEEKING Michelle | 13/03/2023 | 13/03/2023 | 12/03/2026 |

