Dual Licence Register as at 08:49 on 10 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1039 | JOHNSON Mark Christopher | 02/02/2026 | 04/02/2026 | 03/02/2029 |
| HD+PD0864 | GU Honglu | 19/01/2026 | 07/02/2026 | 06/02/2029 |
| HD+PD0158 | ESSA Saeed Ahsanulhk | 02/02/2026 | 08/02/2026 | 07/02/2029 |
| HD+PD1042 | SINGH Ikbal | 12/02/2026 | 12/02/2026 | 11/02/2029 |
| HD+PD0516 | GRACZYK Marzena | 09/02/2026 | 14/02/2026 | 13/02/2029 |
| HD+PD0750 | LAMBERT Daniel James | 21/01/2026 | 21/02/2026 | 20/02/2029 |
| HD+PD0164 | SHAH Abdul Manan | 09/02/2026 | 25/02/2026 | 24/02/2029 |
| HD+PD0524 | DAVIDSON Russell Bernard | 02/02/2026 | 27/02/2026 | 26/02/2029 |
| HD+PD0104 | AULICH Andrew John | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| HD+PD1044 | WERAGODA Chathuranga Pradeep | 04/03/2026 | 04/03/2026 | 03/03/2029 |

