Dual Licence Register as at 01:15 on 26 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0050 | CUMPSTY Danny | 29/06/2023 | 20/07/2023 | 19/07/2026 |
| HD+PD0886 | THOMSON William Joseph | 19/07/2023 | 20/07/2023 | 19/07/2026 |
| HD+PD0756 | PATEL Imtiyaz | 05/07/2023 | 21/07/2023 | 20/07/2026 |
| HD+PD1014 | GLADMAN Christopher Martin | 21/07/2025 | 21/07/2025 | 20/07/2026 |
| HD+PD0568 | MOFFATT Christopher James | 21/07/2023 | 22/07/2023 | 21/07/2026 |
| HD+PD0294 | MINCHEV Dimitar Stoyanov | 03/07/2023 | 23/07/2023 | 22/07/2026 |
| HD+PD0887 | FISHER Gareth John | 25/07/2023 | 26/07/2023 | 25/07/2026 |
| HD+PD0842 | KITCHING Sharon Jane | 26/07/2023 | 27/07/2023 | 26/07/2026 |
| HD+PD1040 | BERNNABAS Shyju | 06/02/2026 | 06/02/2026 | 28/07/2026 |
| HD+PD0553 | TUR Marek Piotr | 18/08/2023 | 30/07/2023 | 29/07/2026 |

