Dual Licence Register as at 08:22 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| HD+PD0606 | MUCKLE Darren Paul | 19/10/2023 | 25/11/2023 | 24/11/2026 | 
| HD+PD0604 | ROTHERHAM Phillip Andrew | 11/10/2023 | 23/11/2023 | 22/11/2026 | 
| HD+PD0354 | TALPUR Amir Hyder | 17/11/2023 | 18/11/2023 | 17/11/2026 | 
| HD+PD0085 | JORDAN Trevor Alexander | 02/11/2023 | 16/11/2023 | 15/11/2026 | 
| HD+PD0759 | GUESMI Lazhar | 10/11/2023 | 16/11/2023 | 15/11/2026 | 
| HD+PD0367 | PATEL Ibrahim Abdullah | 11/10/2023 | 15/11/2023 | 14/11/2026 | 
| HD+PD0798 | MALIK Ali Haider | 21/10/2025 | 15/11/2025 | 14/11/2026 | 
| HD+PD0902 | OKUMUS Baris | 28/11/2024 | 15/11/2023 | 14/11/2026 | 
| HD+PD0596 | ARTHUR Neil James | 14/11/2023 | 14/11/2023 | 13/11/2026 | 
| HD+PD0600 | SHUTTLEWORTH Kevin Thomas | 10/11/2023 | 14/11/2023 | 13/11/2026 | 

