Dual Licence Register as at 13:01 on 17 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0866 | ALLEN Jayson | 26/02/2026 | 07/03/2026 | 06/03/2027 |
| HD+PD0917 | EVANS Richard John | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0918 | RICHARDSON Matthew | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0633 | BATESON Matthew Michael | 20/02/2024 | 05/03/2024 | 04/03/2027 |
| HD+PD0988 | LAI Keyu | 11/02/2026 | 04/03/2026 | 03/03/2027 |
| HD+PD0814 | HUGHES Liam Joseph | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| HD+PD0915 | STEPHENSON katie Louise | 29/02/2024 | 29/02/2024 | 27/02/2027 |
| HD+PD0916 | HOUSTON Paul | 21/03/2025 | 29/02/2024 | 27/02/2027 |
| HD+PD0631 | BALA Haider Ali | 20/12/2023 | 27/02/2024 | 26/02/2027 |
| HD+PD0159 | SWARBRICK Gerald Anthony Robert | 17/02/2026 | 25/02/2026 | 24/02/2027 |

