Dual Licence Register as at 11:50 on 17 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0913 | MORLEY David Allen | 23/02/2024 | 23/02/2024 | 22/02/2027 |
| HD+PD0914 | PATERSON Samuel Currie | 23/02/2024 | 23/02/2024 | 22/02/2027 |
| HD+PD0911 | KHAN Ziaur | 21/02/2024 | 22/02/2024 | 21/02/2027 |
| HD+PD0912 | THAGYA Rijwanmahammed Dilvarhushen A | 22/02/2024 | 22/02/2024 | 21/02/2027 |
| HD+PD0362 | MERRIGAN Erin Paul | 20/02/2026 | 21/02/2026 | 20/02/2027 |
| HD+PD0628 | REYNOLDS David Ronald | 28/10/2024 | 20/02/2024 | 19/02/2027 |
| HD+PD0865 | KNOWLES Colin | 29/12/2025 | 20/02/2024 | 19/02/2027 |
| HD+PD0845 | STOCKS Phoebe Maude | 19/02/2024 | 19/02/2024 | 18/02/2027 |
| HD+PD0523 | MATEI Petru | 20/02/2026 | 15/02/2026 | 14/02/2027 |
| HD+PD0787 | HARRISON Ivan Christopher | 30/12/2023 | 12/02/2024 | 11/02/2027 |

