Dual Licence Register as at 20:18 on 2 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0329 | HUNT Paul Mark | 21/03/2024 | 22/03/2024 | 21/03/2027 |
| HD+PD0921 | O'HARE Neil | 22/03/2024 | 22/03/2024 | 21/03/2027 |
| HD+PD1047 | PARKER - RICHARDSON Holly | 20/03/2026 | 20/03/2026 | 19/03/2027 |
| HD+PD0920 | YAVARI Navid | 19/03/2024 | 19/03/2024 | 18/03/2027 |
| HD+PD0619 | DAVIES Christopher Jolyon | 04/03/2024 | 15/03/2024 | 14/03/2027 |
| HD+PD0866 | ALLEN Jayson | 26/02/2026 | 07/03/2026 | 06/03/2027 |
| HD+PD0917 | EVANS Richard John | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0918 | RICHARDSON Matthew | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0633 | BATESON Matthew Michael | 20/02/2024 | 05/03/2024 | 04/03/2027 |
| HD+PD0988 | LAI Keyu | 11/02/2026 | 04/03/2026 | 03/03/2027 |

