Dual Licence Register as at 12:30 on 16 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0124 | DAVIS Anthony | 04/12/2023 | 16/12/2023 | 15/12/2026 |
| HD+PD0693 | NAPIERALA Tomasz | 13/01/2025 | 01/02/2025 | 15/12/2026 |
| HD+PD0905 | NASEEM Muhammad Hamza | 01/08/2024 | 15/12/2023 | 14/12/2026 |
| HD+PD0610 | CROSS Peter Graham | 25/10/2023 | 14/12/2023 | 13/12/2026 |
| HD+PD0496 | SMETHURST Kevin Lee | 27/11/2025 | 13/12/2025 | 12/12/2026 |
| HD+PD0505 | SEDDON Colin James | 08/12/2025 | 13/12/2025 | 12/12/2026 |
| HD+PD0598 | BLOM Michael Friedrich Siegbert | 25/10/2023 | 13/12/2023 | 12/12/2026 |
| HD+PD0904 | EVANS Shane paul | 06/12/2023 | 07/12/2023 | 06/12/2026 |
| HD+PD0738 | STONE Gareth | 04/12/2025 | 05/12/2025 | 04/12/2026 |
| HD+PD1034 | THANKAPPAN ANISHKUMAR MAYABHAVAN | 05/12/2025 | 05/12/2025 | 04/12/2026 |

