Dual Licence Register as at 04:45 on 16 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0659 | RHODES Andrew Thomas | 30/11/2023 | 04/12/2023 | 03/12/2026 |
| HD+PD1033 | GHEORGHE Marian | 02/12/2025 | 02/12/2025 | 01/12/2026 |
| HD+PD0833 | HOLMES Gavin | 13/11/2025 | 29/11/2025 | 28/11/2026 |
| HD+PD0608 | PARKER Sarah Anne | 19/10/2023 | 28/11/2023 | 27/11/2026 |
| HD+PD1032 | COULTON Wayne | 25/11/2025 | 26/11/2025 | 25/11/2026 |
| HD+PD0247 | ESSA Faizulrhaman Ahsanulhk | 26/10/2023 | 25/11/2023 | 24/11/2026 |
| HD+PD0606 | MUCKLE Darren Paul | 19/10/2023 | 25/11/2023 | 24/11/2026 |
| HD+PD0487 | SMETHURST David Mark | 07/11/2025 | 23/11/2025 | 22/11/2026 |
| HD+PD0604 | ROTHERHAM Phillip Andrew | 11/10/2023 | 23/11/2023 | 22/11/2026 |
| HD+PD0354 | TALPUR Amir Hyder | 17/11/2023 | 18/11/2023 | 17/11/2026 |

