Dual Licence Register as at 19:59 on 2 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0362 | MERRIGAN Erin Paul | 20/02/2026 | 21/02/2026 | 20/02/2027 |
| HD+PD0628 | REYNOLDS David Ronald | 28/10/2024 | 20/02/2024 | 19/02/2027 |
| HD+PD0865 | KNOWLES Colin | 29/12/2025 | 20/02/2024 | 19/02/2027 |
| HD+PD0845 | STOCKS Phoebe Maude | 19/02/2024 | 19/02/2024 | 18/02/2027 |
| HD+PD0523 | MATEI Petru | 20/02/2026 | 15/02/2026 | 14/02/2027 |
| HD+PD0787 | HARRISON Ivan Christopher | 30/12/2023 | 12/02/2024 | 11/02/2027 |
| HD+PD0977 | BRADBURY Lee | 12/02/2026 | 12/02/2026 | 11/02/2027 |
| HD+PD1041 | SINGH Purdip | 12/02/2026 | 12/02/2026 | 11/02/2027 |
| HD+PD0978 | ATKINSON Robert Allan | 08/12/2025 | 10/02/2026 | 09/02/2027 |
| HD+PD0620 | PORTER Stephanie | 18/01/2024 | 08/02/2024 | 07/02/2027 |

