Dual Licence Register as at 07:18 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1003 | JOSEPH Jithin | 02/06/2026 | 03/06/2026 | 07/04/2027 |
| HD+PD0816 | ROOCROFT Richard Bruce | 02/04/2026 | 02/04/2026 | 01/04/2027 |
| HD+PD0093 | MC LATCHIE Lee Andrew | 27/02/2024 | 29/03/2024 | 28/03/2027 |
| HD+PD0788 | CORRIGAN John Andrew | 26/03/2024 | 29/03/2024 | 28/03/2027 |
| HD+PD0922 | ALDRED Darren Paul | 27/03/2026 | 27/03/2024 | 26/03/2027 |
| HD+PD0330 | STANTON Mark | 18/03/2026 | 25/03/2026 | 24/03/2027 |
| HD+PD0985 | ABRAHAM Alias | 29/07/2026 | 25/03/2026 | 24/03/2027 |
| HD+PD0329 | HUNT Paul Mark | 21/03/2024 | 22/03/2024 | 21/03/2027 |
| HD+PD0921 | O'HARE Neil | 22/03/2024 | 22/03/2024 | 21/03/2027 |
| HD+PD1047 | PARKER - RICHARDSON Holly | 20/03/2026 | 20/03/2026 | 19/03/2027 |

