Dual Licence Register as at 02:27 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0283 | ADAMS Dominic Pierre | 12/05/2026 | 03/06/2026 | 02/06/2029 |
| HD+PD0552 | BARR Andrew John | 09/06/2026 | 09/06/2026 | 01/06/2029 |
| HD+PD0536 | WHITE Paul Leslie | 08/05/2026 | 01/06/2026 | 31/05/2029 |
| HD+PD1053 | GHULAM Naeem Aslam | 28/05/2026 | 28/05/2026 | 27/05/2029 |
| HD+PD0149 | YOUNG Albert | 19/05/2026 | 20/05/2026 | 19/05/2029 |
| HD+PD0830 | PATEL Anis Ahmed | 12/05/2026 | 20/05/2026 | 19/05/2029 |
| HD+PD0879 | PATEL Minhaj | 20/03/2026 | 18/05/2026 | 17/05/2029 |
| HD+PD1050 | MARTIN Philip Keith | 05/05/2026 | 05/05/2026 | 04/05/2029 |
| HD+PD0877 | STEVENSON Paul Anthony | 17/02/2026 | 03/05/2026 | 02/05/2029 |
| HD+PD0872 | HODGSON Ian Martin | 25/03/2026 | 21/04/2026 | 20/04/2029 |

