Dual Licence Register as at 07:18 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0920 | YAVARI Navid | 19/03/2024 | 19/03/2024 | 18/03/2027 |
| HD+PD0619 | DAVIES Christopher Jolyon | 04/03/2024 | 15/03/2024 | 14/03/2027 |
| HD+PD0201 | ZAMIR Tehmoor | 12/05/2026 | 31/05/2026 | 13/03/2027 |
| HD+PD1052 | SMITH Andrew George Mathew | 18/05/2026 | 18/05/2026 | 10/03/2027 |
| HD+PD1045 | ALVAREZ Jayson Vidal | 11/06/2026 | 10/03/2026 | 09/03/2027 |
| HD+PD0866 | ALLEN Jayson | 26/02/2026 | 07/03/2026 | 06/03/2027 |
| HD+PD0917 | EVANS Richard John | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0918 | RICHARDSON Matthew | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0633 | BATESON Matthew Michael | 20/02/2024 | 05/03/2024 | 04/03/2027 |
| HD+PD0988 | LAI Keyu | 11/02/2026 | 04/03/2026 | 03/03/2027 |

