Dual Licence Register as at 15:17 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1014 | GLADMAN Christopher Martin | 21/07/2025 | 21/07/2025 | 20/07/2026 |
| HD+PD0050 | CUMPSTY Danny | 29/06/2023 | 20/07/2023 | 19/07/2026 |
| HD+PD0886 | THOMSON William Joseph | 19/07/2023 | 20/07/2023 | 19/07/2026 |
| HD+PD0564 | MELICI Vincenzo | 19/07/2023 | 19/07/2023 | 18/07/2026 |
| HD+PD1012 | JASAT Ibrahim | 22/07/2025 | 17/07/2025 | 16/07/2026 |
| HD+PD1013 | TRONCHEV Aleksandar | 17/07/2025 | 17/07/2025 | 16/07/2026 |
| HD+PD0447 | BRENNAN John | 21/06/2023 | 16/07/2023 | 15/07/2026 |
| HD+PD1011 | ATKINSON Caroline Louise | 14/07/2025 | 15/07/2025 | 14/07/2026 |
| HD+PD0885 | ZAMAN Athar | 13/07/2023 | 13/07/2023 | 12/07/2026 |
| HD+PD1009 | PICKERILL Andrew David | 04/07/2025 | 04/07/2025 | 03/07/2026 |

