Dual Licence Register as at 00:26 on 16 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0711 | KELLY Jeffrey | 11/08/2025 | 18/08/2025 | 17/08/2026 |
| HD+PD0889 | GHULAM Junaid Mohammad | 17/08/2023 | 17/08/2023 | 16/08/2026 |
| HD+PD0053 | MUCKLE Joseph Nathaniel | 24/07/2023 | 16/08/2023 | 15/08/2026 |
| HD+PD0217 | CONWAY Christopher Paul Anthony | 23/07/2025 | 09/08/2025 | 08/08/2026 |
| HD+PD0059 | DEAN Ian | 11/07/2023 | 08/08/2023 | 07/08/2026 |
| HD+PD0888 | HUSSAIN Rashad | 04/08/2023 | 07/08/2023 | 06/08/2026 |
| HD+PD0571 | CORLESS Steven | 05/07/2023 | 02/08/2023 | 01/08/2026 |
| HD+PD0941 | WATT Christopher James | 11/07/2025 | 02/08/2025 | 01/08/2026 |
| HD+PD1016 | BRADY Chloe | 31/07/2025 | 01/08/2025 | 31/07/2026 |
| HD+PD0553 | TUR Marek Piotr | 18/08/2023 | 30/07/2023 | 29/07/2026 |

