Dual Licence Register as at 12:47 on 2 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1006 | PUPPALA Chinmai | 13/06/2025 | 13/06/2025 | 12/06/2026 |
| HD+PD0550 | RAQIB Timor Abdul | 07/06/2023 | 12/06/2023 | 11/06/2026 |
| HD+PD0882 | LAL Prem | 09/06/2023 | 09/06/2023 | 08/06/2026 |
| HD+PD0883 | RICHARDSON Craig | 09/06/2023 | 09/06/2023 | 08/06/2026 |
| HD+PD0559 | GRAY Jonathan | 06/06/2023 | 08/06/2023 | 07/06/2026 |
| HD+PD0881 | ALI Muhammad | 05/06/2023 | 05/06/2023 | 04/06/2026 |
| HD+PD0999 | PANDHER Vipanpreet Singh | 30/04/2025 | 30/04/2025 | 04/06/2026 |
| HD+PD0283 | ADAMS Dominic Pierre | 18/05/2023 | 03/06/2023 | 02/06/2026 |
| HD+PD0705 | ALMAREI Ibrahim | 02/06/2025 | 03/06/2025 | 02/06/2026 |
| HD+PD1003 | JOSEPH Jithin | 02/06/2025 | 03/06/2025 | 02/06/2026 |

