Dual Licence Register as at 22:30 on 16 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0177 | BAXTER Mark | 13/04/2023 | 13/04/2023 | 12/04/2026 |
| HD+PD0539 | ANDERSON Peter Thomas | 03/04/2023 | 11/04/2023 | 10/04/2026 |
| HD+PD0545 | HARNEY Peter Scott | 03/04/2023 | 09/04/2023 | 08/04/2026 |
| HD+PD0992 | JACOB Jinoy Kollannur | 13/08/2025 | 09/04/2025 | 08/04/2026 |
| HD+PD0749 | WILSON Sophie | 06/04/2023 | 06/04/2023 | 05/04/2026 |
| HD+PD0871 | FINLAY Peter William | 31/03/2023 | 31/03/2023 | 30/03/2026 |
| HD+PD0330 | STANTON Mark | 24/03/2023 | 25/03/2023 | 24/03/2026 |
| HD+PD0985 | ABRAHAM Alias | 24/03/2025 | 25/03/2025 | 24/03/2026 |
| HD+PD0639 | FLANAGAN Michael Anthony | 10/01/2023 | 24/03/2023 | 23/03/2026 |
| HD+PD0816 | ROOCROFT Richard Bruce | 17/03/2025 | 18/03/2025 | 17/03/2026 |

