Dual Licence Register as at 14:33 on 15 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0053 | MUCKLE Joseph Nathaniel | 24/07/2023 | 16/08/2023 | 15/08/2026 |
| HD+PD0575 | KEEGANS Robert Terance | 31/07/2023 | 27/08/2023 | 26/08/2026 |
| HD+PD0580 | DESAI Rafik Ahmed | 08/08/2023 | 01/10/2023 | 30/09/2026 |
| HD+PD0581 | GRIGAITIENE Jurgita | 08/08/2023 | 22/09/2023 | 21/09/2026 |
| HD+PD0567 | THRELFALL Paul Stephen | 17/08/2023 | 01/09/2023 | 31/08/2026 |
| HD+PD0565 | DAVIS Calvert John | 18/08/2023 | 18/08/2023 | 17/08/2026 |
| HD+PD0760 | CARR Mark Philip James | 24/08/2023 | 25/08/2023 | 24/08/2026 |
| HD+PD0891 | MACOVEI Petrica | 06/09/2023 | 06/09/2023 | 05/09/2026 |
| HD+PD0893 | WINDER Jared Michael | 08/09/2023 | 08/09/2023 | 07/09/2026 |
| HD+PD0896 | HACKETT Stephen Denis Francis | 14/09/2023 | 19/09/2023 | 18/09/2026 |

