Dual Licence Register as at 00:54 on 17 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0356 | CLARE John Vincent | 04/03/2024 | 12/10/2023 | 11/10/2026 |
| HD+PD0917 | EVANS Richard John | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0918 | RICHARDSON Matthew | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0920 | YAVARI Navid | 19/03/2024 | 19/03/2024 | 18/03/2027 |
| HD+PD0789 | PATEL Faruk | 20/03/2024 | 20/04/2024 | 19/04/2027 |
| HD+PD0329 | HUNT Paul Mark | 21/03/2024 | 22/03/2024 | 21/03/2027 |
| HD+PD0445 | HILL Mark | 22/03/2024 | 14/05/2024 | 13/05/2027 |
| HD+PD0921 | O'HARE Neil | 22/03/2024 | 22/03/2024 | 21/03/2027 |
| HD+PD0788 | CORRIGAN John Andrew | 26/03/2024 | 29/03/2024 | 28/03/2027 |
| HD+PD0923 | HUTTON David | 09/04/2024 | 10/04/2024 | 09/04/2027 |

