Dual Licence Register as at 21:25 on 28 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0659 | RHODES Andrew Thomas | 30/11/2023 | 04/12/2023 | 03/12/2026 |
| HD+PD0611 | TENNANT Carena Phillippa | 01/12/2023 | 18/12/2023 | 17/12/2026 |
| HD+PD0124 | DAVIS Anthony | 04/12/2023 | 16/12/2023 | 15/12/2026 |
| HD+PD0904 | EVANS Shane paul | 06/12/2023 | 07/12/2023 | 06/12/2026 |
| HD+PD0631 | BALA Haider Ali | 20/12/2023 | 27/02/2024 | 26/02/2027 |
| HD+PD0852 | BLACK Alan Frederick | 20/12/2023 | 20/12/2023 | 19/12/2026 |
| HD+PD0250 | SHERRINGTON Trevor John | 21/12/2023 | 22/12/2023 | 21/12/2026 |
| HD+PD0437 | FAWCETT Michelle | 21/12/2023 | 09/01/2024 | 08/01/2027 |
| HD+PD0787 | HARRISON Ivan Christopher | 30/12/2023 | 12/02/2024 | 11/02/2027 |
| HD+PD0476 | PARKER Craig | 03/01/2024 | 03/01/2024 | 02/01/2027 |

