Dual Licence Register as at 14:01 on 17 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0786 | CARR Paul Branton | 14/11/2024 | 22/01/2024 | 21/01/2027 |
| HD+PD0108 | GAVIGAN Annette | 19/11/2024 | 12/12/2024 | 11/12/2027 |
| HD+PD0963 | CHAUDHRY Tanzeela | 19/11/2024 | 19/11/2024 | 18/11/2027 |
| HD+PD0801 | YUSTINOV Iliyan Harizanov | 20/11/2024 | 14/12/2024 | 13/12/2027 |
| HD+PD0688 | NASTASE Gabriel | 26/11/2024 | 19/12/2024 | 18/12/2027 |
| HD+PD0902 | OKUMUS Baris | 28/11/2024 | 15/11/2023 | 14/11/2026 |
| HD+PD0252 | JALWAL Surinder Pal Singh | 03/12/2024 | 11/12/2024 | 10/12/2027 |
| HD+PD0965 | ROBERTSON James Linn | 04/12/2024 | 15/05/2024 | 14/05/2027 |
| HD+PD0966 | MACLACHLAN Edmund Allen | 05/12/2024 | 05/12/2024 | 04/12/2027 |
| HD+PD0925 | PATEL Minhaj Adam Musa | 05/12/2024 | 18/04/2024 | 17/04/2027 |

