Dual Licence Register as at 00:41 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0646 | BRAID Warwick Ronald | 21/06/2024 | 24/06/2024 | 23/06/2027 |
| HD+PD0935 | WHITESIDE Neil | 21/06/2024 | 21/06/2024 | 20/06/2027 |
| HD+PD0054 | WOOLAGHAN Phillip John | 22/06/2024 | 28/07/2024 | 27/07/2027 |
| HD+PD0347 | RAFFERTY Colin | 22/06/2024 | 31/07/2024 | 30/07/2027 |
| HD+PD0043 | MACKINTOSH Robert John | 24/06/2024 | 10/07/2024 | 09/07/2027 |
| HD+PD0648 | TOWERS Steven Fred | 28/06/2024 | 28/06/2024 | 27/06/2027 |
| HD+PD0936 | SINGH KAUR Davinder | 04/07/2024 | 04/07/2024 | 03/07/2027 |
| HD+PD0937 | HOTHI Amandeep Kaur | 04/07/2024 | 04/07/2024 | 03/07/2027 |
| HD+PD0512 | BRANNON Jeffrey Colin | 09/07/2024 | 26/07/2024 | 25/07/2027 |
| HD+PD0374 | KENNEDY Lee John | 11/07/2024 | 12/08/2024 | 11/08/2027 |

