Dual Licence Register as at 22:52 on 30 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0804 | RAINEY John Daniel | 16/12/2024 | 22/12/2024 | 21/12/2027 |
| HD+PD0970 | WARING Christopher | 16/12/2024 | 16/12/2024 | 15/12/2027 |
| HD+PD0971 | ABED Mohammed Khalid Abed | 18/12/2024 | 18/12/2024 | 17/12/2027 |
| HD+PD0972 | HOSSAIN Mohammad Noor | 19/12/2024 | 19/12/2024 | 23/10/2026 |
| HD+PD0615 | EDWARDS David Glyn | 20/12/2024 | 29/12/2023 | 28/12/2026 |
| HD+PD0974 | BENKOVIC Marco | 23/12/2024 | 23/12/2024 | 22/12/2027 |
| HD+PD0906 | BARBU Eugen | 23/12/2024 | 21/12/2024 | 20/12/2027 |
| HD+PD0812 | SHAH Abdul R | 30/12/2024 | 17/02/2025 | 16/02/2028 |
| HD+PD0128 | LEWIS Richard James | 30/12/2024 | 21/01/2025 | 20/01/2028 |
| HD+PD0901 | HE Wu Yi | 02/01/2025 | 03/11/2023 | 02/11/2026 |

