Dual Licence Register as at 09:24 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0893 | WINDER Jared Michael | 08/09/2023 | 08/09/2023 | 07/09/2026 |
| HD+PD0894 | BRENNAN Luke | 11/09/2023 | 11/09/2023 | 10/09/2026 |
| HD+PD0896 | HACKETT Stephen Denis Francis | 14/09/2023 | 19/09/2023 | 18/09/2026 |
| HD+PD0299 | BHUSHAN Bharat | 14/09/2023 | 01/10/2023 | 30/09/2026 |
| HD+PD0230 | SHAH Waheed Hussain | 14/09/2023 | 26/09/2023 | 25/09/2026 |
| HD+PD0577 | RAZZAGHI BOYONI Mahmoud Reza | 15/09/2023 | 17/09/2023 | 16/09/2026 |
| HD+PD0081 | CANNON Tracy Yvonne | 26/09/2023 | 14/10/2023 | 13/10/2026 |
| HD+PD0353 | WALKER Shane R J | 27/09/2023 | 30/09/2023 | 29/09/2026 |
| HD+PD0850 | SCRIVENS Christopher | 27/09/2023 | 30/09/2023 | 29/09/2026 |
| HD+PD0604 | ROTHERHAM Phillip Andrew | 11/10/2023 | 23/11/2023 | 22/11/2026 |

