Dual Licence Register as at 04:49 on 16 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0887 | FISHER Gareth John | 25/07/2023 | 26/07/2023 | 25/07/2026 |
| HD+PD0842 | KITCHING Sharon Jane | 26/07/2023 | 27/07/2023 | 26/07/2026 |
| HD+PD0575 | KEEGANS Robert Terance | 31/07/2023 | 27/08/2023 | 26/08/2026 |
| HD+PD0888 | HUSSAIN Rashad | 04/08/2023 | 07/08/2023 | 06/08/2026 |
| HD+PD0580 | DESAI Rafik Ahmed | 08/08/2023 | 01/10/2023 | 30/09/2026 |
| HD+PD0581 | GRIGAITIENE Jurgita | 08/08/2023 | 22/09/2023 | 21/09/2026 |
| HD+PD0567 | THRELFALL Paul Stephen | 17/08/2023 | 01/09/2023 | 31/08/2026 |
| HD+PD0297 | AFZAL Muhammad | 17/08/2023 | 09/09/2023 | 08/09/2026 |
| HD+PD0889 | GHULAM Junaid Mohammad | 17/08/2023 | 17/08/2023 | 16/08/2026 |
| HD+PD0565 | DAVIS Calvert John | 18/08/2023 | 18/08/2023 | 17/08/2026 |

