Dual Licence Register as at 21:17 on 16 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0815 | HASTINGS Jamie | 12/03/2026 | 06/03/2026 | 05/03/2029 |
| HD+PD1045 | ALVAREZ Jayson Vidal | 10/03/2026 | 10/03/2026 | 17/05/2026 |
| HD+PD0533 | FLEETWOOD Ian | 09/03/2026 | 14/03/2025 | 13/03/2028 |
| HD+PD0870 | MCCARTAN John Charles | 06/03/2026 | 31/03/2026 | 30/03/2029 |
| HD+PD0996 | HOLLOWAY Danielle Elizabeth | 06/03/2026 | 16/04/2026 | 15/04/2027 |
| HD+PD0867 | MORAN Martin Richard | 05/03/2026 | 13/03/2026 | 12/03/2029 |
| HD+PD0817 | BOOTH Robin James | 04/03/2026 | 14/03/2026 | 13/03/2029 |
| HD+PD0529 | KNOWLES Martin | 04/03/2026 | 07/03/2026 | 06/03/2029 |
| HD+PD1044 | WERAGODA Chathuranga Pradeep | 04/03/2026 | 04/03/2026 | 03/03/2029 |
| HD+PD0981 | CHROMIAK Katarzyna Anna | 02/03/2026 | 07/03/2026 | 06/03/2029 |

