Dual Licence Register as at 10:43 on 30 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1038 | AUSTIN Lee Stuart | 28/01/2026 | 29/01/2026 | 28/01/2027 |
| HD+PD0556 | GRAHAM Ian Scott | 27/01/2026 | 20/06/2023 | 19/06/2026 |
| HD+PD0656 | WILSON Anthony Robert | 27/01/2026 | 21/08/2024 | 20/08/2027 |
| HD+PD0747 | KOWALIK Slawomir | 26/01/2026 | 28/01/2026 | 27/01/2027 |
| HD+PD1037 | LUNAT Seraj | 22/01/2026 | 22/01/2026 | 21/01/2029 |
| HD+PD0750 | LAMBERT Daniel James | 21/01/2026 | 21/02/2026 | 20/02/2029 |
| HD+PD0864 | GU Honglu | 19/01/2026 | 07/02/2026 | 06/02/2029 |
| HD+PD0513 | KANAAN Ziad | 19/01/2026 | 31/01/2026 | 30/01/2029 |
| HD+PD0859 | CLEMENTS Graham | 08/01/2026 | 13/01/2026 | 12/01/2029 |
| HD+PD0807 | LLOYD Jamie Lee | 08/01/2026 | 19/01/2026 | 18/01/2027 |

