Dual Licence Register as at 02:30 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0104 | AULICH Andrew John | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| HD+PD0814 | HUGHES Liam Joseph | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| HD+PD0866 | ALLEN Jayson | 26/02/2026 | 07/03/2026 | 06/03/2027 |
| HD+PD0961 | THOMSON Gavin | 23/02/2026 | 28/10/2024 | 27/10/2027 |
| HD+PD0362 | MERRIGAN Erin Paul | 20/02/2026 | 21/02/2026 | 20/02/2027 |
| HD+PD0159 | SWARBRICK Gerald Anthony Robert | 17/02/2026 | 25/02/2026 | 24/02/2027 |
| HD+PD0877 | STEVENSON Paul Anthony | 17/02/2026 | 03/05/2026 | 02/05/2029 |
| HD+PD0531 | PATEL Mohammed Siddik | 16/02/2026 | 20/04/2026 | 19/04/2029 |
| HD+PD0977 | BRADBURY Lee | 12/02/2026 | 12/02/2026 | 11/02/2027 |
| HD+PD1041 | SINGH Purdip | 12/02/2026 | 12/02/2026 | 11/02/2027 |

