Dual Licence Register as at 08:08 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0589 | EDWARDS Carl Peter Layton Everest | 26/02/2025 | 19/10/2023 | 18/10/2026 |
| HD+PD0697 | KNOWLES Alan Leslie | 20/02/2025 | 21/02/2025 | 20/02/2028 |
| HD+PD0130 | RAINEY Andrew William | 19/02/2025 | 19/12/2023 | 18/12/2026 |
| HD+PD0924 | RAMAKANNU Lawrence | 19/02/2025 | 10/04/2024 | 09/04/2027 |
| HD+PD0296 | DIXON Stuart | 12/02/2025 | 16/07/2024 | 15/07/2027 |
| HD+PD0792 | TROTH Leslie John | 11/02/2025 | 16/02/2025 | 15/02/2028 |
| HD+PD0695 | ARSHAD Mahmood | 10/02/2025 | 11/02/2025 | 10/02/2028 |
| HD+PD0272 | WOODS Christopher Robert | 07/02/2025 | 07/02/2025 | 06/02/2028 |
| HD+PD0976 | KOSTOV Ivan Kostov | 06/02/2025 | 06/02/2025 | 05/02/2028 |
| HD+PD0813 | CALVERT Stephen Martin | 04/02/2025 | 01/03/2025 | 28/02/2028 |

