Dual Licence Register as at 14:18 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0652 | SHANNON Mark Ashley | 30/04/2024 | 27/06/2024 | 26/06/2027 |
| HD+PD0928 | BRADLEY Timothy Patrick | 30/04/2024 | 30/04/2024 | 29/04/2027 |
| HD+PD0324 | DIXON Kevin John | 26/04/2024 | 26/04/2024 | 25/04/2027 |
| HD+PD0927 | JASAT Idris | 25/04/2024 | 25/04/2024 | 24/04/2027 |
| HD+PD0644 | BROWN Darren Andrew | 24/04/2024 | 16/05/2024 | 15/05/2027 |
| HD+PD0677 | WARING Michael Alan | 19/04/2024 | 29/10/2023 | 28/10/2026 |
| HD+PD0338 | CHAN Sean Michael | 19/04/2024 | 30/04/2024 | 29/04/2027 |
| HD+PD0117 | CLIFTON David John | 12/04/2024 | 30/05/2024 | 29/05/2027 |
| HD+PD0274 | STANWAY David Andrew | 11/04/2024 | 12/04/2024 | 11/04/2027 |
| HD+PD0923 | HUTTON David | 09/04/2024 | 10/04/2024 | 09/04/2027 |

