Dual Licence Register as at 18:42 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0598 | BLOM Michael Friedrich Siegbert | 25/10/2023 | 13/12/2023 | 12/12/2026 |
| HD+PD0594 | THORPE Malcolm | 24/10/2023 | 01/11/2023 | 31/10/2026 |
| HD+PD0079 | MCGINTY Anthony Peter Joseph | 23/10/2023 | 23/10/2023 | 22/10/2026 |
| HD+PD0082 | BROADBENT Mark Eric | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| HD+PD0854 | SCRIVENS Steven Lawrence | 20/10/2023 | 25/10/2023 | 24/10/2026 |
| HD+PD0898 | LISTER Aaron | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| HD+PD0899 | ROBERTSON James William | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| HD+PD0606 | MUCKLE Darren Paul | 19/10/2023 | 25/11/2023 | 24/11/2026 |
| HD+PD0608 | PARKER Sarah Anne | 19/10/2023 | 28/11/2023 | 27/11/2026 |
| HD+PD0658 | ROGERSON Brian Craig | 12/10/2023 | 02/10/2023 | 01/10/2026 |

