Dual Licence Register as at 09:15 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0550 | RAQIB Timor Abdul | 07/06/2023 | 12/06/2023 | 11/06/2026 |
| HD+PD0559 | GRAY Jonathan | 06/06/2023 | 08/06/2023 | 07/06/2026 |
| HD+PD0881 | ALI Muhammad | 05/06/2023 | 05/06/2023 | 04/06/2026 |
| HD+PD0552 | BARR Andrew John | 01/06/2023 | 02/06/2023 | 01/06/2026 |
| HD+PD0343 | SCOTT Terrance Anthony | 31/05/2023 | 16/06/2023 | 15/06/2026 |
| HD+PD0201 | ZAMIR Tehmoor | 18/05/2023 | 31/05/2023 | 30/05/2026 |
| HD+PD0203 | YOUNG Stuart Andrew | 18/05/2023 | 15/06/2023 | 14/06/2026 |
| HD+PD0283 | ADAMS Dominic Pierre | 18/05/2023 | 03/06/2023 | 02/06/2026 |
| HD+PD0536 | WHITE Paul Leslie | 18/05/2023 | 01/06/2023 | 31/05/2026 |
| HD+PD0879 | PATEL Minhaj | 18/05/2023 | 18/05/2023 | 17/05/2026 |

