Dual Licence Register as at 22:28 on 16 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0874 | HUSSAIN Shakir | 09/02/2026 | 05/04/2026 | 04/04/2029 |
| HD+PD0820 | PATEL Salim | 09/02/2026 | 24/03/2026 | 23/03/2029 |
| HD+PD1040 | BERNNABAS Shyju Kizhakkethengolil | 06/02/2026 | 06/02/2026 | 28/07/2026 |
| HD+PD1039 | JOHNSON Mark Christopher | 02/02/2026 | 04/02/2026 | 03/02/2029 |
| HD+PD0158 | ESSA Saeed Ahsanulhk | 02/02/2026 | 08/02/2026 | 07/02/2029 |
| HD+PD0524 | DAVIDSON Russell Bernard | 02/02/2026 | 27/02/2026 | 26/02/2029 |
| HD+PD1038 | AUSTIN Lee Stuart | 28/01/2026 | 29/01/2026 | 28/01/2027 |
| HD+PD0556 | GRAHAM Ian Scott | 27/01/2026 | 20/06/2023 | 19/06/2026 |
| HD+PD0656 | WILSON Anthony Robert | 27/01/2026 | 21/08/2024 | 20/08/2027 |
| HD+PD0747 | KOWALIK Slawomir | 26/01/2026 | 28/01/2026 | 27/01/2027 |

