Dual Licence Register as at 14:18 on 16 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0887 | FISHER Gareth John | 25/07/2023 | 26/07/2023 | 25/07/2026 |
| HD+PD0053 | MUCKLE Joseph Nathaniel | 24/07/2023 | 16/08/2023 | 15/08/2026 |
| HD+PD0568 | MOFFATT Christopher James | 21/07/2023 | 22/07/2023 | 21/07/2026 |
| HD+PD0569 | SOUTHAM David Ian | 19/07/2023 | 30/07/2023 | 29/07/2026 |
| HD+PD0564 | MELICI Vincenzo | 19/07/2023 | 19/07/2023 | 18/07/2026 |
| HD+PD0886 | THOMSON William Joseph | 19/07/2023 | 20/07/2023 | 19/07/2026 |
| HD+PD0059 | DEAN Ian | 11/07/2023 | 08/08/2023 | 07/08/2026 |
| HD+PD0571 | CORLESS Steven | 05/07/2023 | 02/08/2023 | 01/08/2026 |
| HD+PD0573 | WESTBURY Jamie Andrew | 05/07/2023 | 27/08/2023 | 26/08/2026 |
| HD+PD0050 | CUMPSTY Danny | 29/06/2023 | 20/07/2023 | 19/07/2026 |

