Dual Licence Register as at 12:41 on 17 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0644 | BROWN Darren Andrew | 24/04/2024 | 16/05/2024 | 15/05/2027 |
| HD+PD0646 | BRAID Warwick Ronald | 21/06/2024 | 24/06/2024 | 23/06/2027 |
| HD+PD0649 | ALDRED John | 29/05/2025 | 17/07/2025 | 16/07/2028 |
| HD+PD0650 | AHMED Shafiq | 30/05/2024 | 31/05/2024 | 30/05/2027 |
| HD+PD0651 | HIRST Peter | 30/04/2024 | 19/06/2024 | 18/06/2027 |
| HD+PD0652 | SHANNON Mark Ashley | 30/04/2024 | 27/06/2024 | 26/06/2027 |
| HD+PD0653 | AHAD Abdul | 01/08/2024 | 13/09/2024 | 12/09/2027 |
| HD+PD0656 | WILSON Anthony Robert | 27/01/2026 | 21/08/2024 | 20/08/2027 |
| HD+PD0657 | STOYKOV Damyan Rumenov | 21/06/2024 | 10/07/2024 | 09/07/2027 |
| HD+PD0658 | ROGERSON Brian Craig | 12/10/2023 | 02/10/2023 | 01/10/2026 |

