Dual Licence Register as at 07:29 on 17 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0656 | WILSON Anthony Robert | 14/08/2024 | 21/08/2024 | 20/08/2027 |
| HD+PD0657 | STOYKOV Damyan Rumenov | 21/06/2024 | 10/07/2024 | 09/07/2027 |
| HD+PD0658 | ROGERSON Brian Craig | 12/10/2023 | 02/10/2023 | 01/10/2026 |
| HD+PD0659 | RHODES Andrew Thomas | 30/11/2023 | 04/12/2023 | 03/12/2026 |
| HD+PD0660 | NG Nicholas John Sang | 22/07/2024 | 31/08/2024 | 30/08/2027 |
| HD+PD0662 | WOODROW Craig Ross | 30/05/2024 | 24/06/2024 | 23/06/2027 |
| HD+PD0667 | HINDSON David | 15/08/2024 | 20/09/2024 | 19/09/2027 |
| HD+PD0668 | SCHOFIELD Joel Francis | 14/08/2024 | 20/08/2024 | 19/08/2027 |
| HD+PD0672 | CLEGG Benjamin Lee Francis | 26/09/2024 | 08/10/2024 | 07/10/2027 |
| HD+PD0674 | GUNDU Nhamo Ephraim | 08/11/2024 | 09/11/2024 | 08/11/2027 |

