Dual Licence Register as at 17:40 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0828 | JENKINSON Ray | 09/06/2025 | 19/05/2025 | 18/05/2028 |
| HD+PD0829 | CHAPMAN Danielle Louise | 10/05/2024 | 20/05/2024 | 19/05/2027 |
| HD+PD0830 | PATEL Anis Ahmed | 16/05/2023 | 20/05/2023 | 19/05/2026 |
| HD+PD0833 | HOLMES Gavin | 29/11/2024 | 29/11/2024 | 28/11/2025 |
| HD+PD0837 | CARBERT Robert James | 15/06/2023 | 16/06/2023 | 15/06/2026 |
| HD+PD0842 | KITCHING Sharon Jane | 26/07/2023 | 27/07/2023 | 26/07/2026 |
| HD+PD0843 | MORAY Adnan | 07/09/2023 | 08/09/2023 | 07/09/2026 |
| HD+PD0845 | STOCKS Phoebe Maude | 19/02/2024 | 19/02/2024 | 18/02/2027 |
| HD+PD0846 | HASSAN Rashedul | 28/01/2025 | 23/02/2025 | 22/02/2028 |
| HD+PD0850 | SCRIVENS Christopher | 27/09/2023 | 30/09/2023 | 29/09/2026 |

