Dual Licence Register as at 01:58 on 16 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0918 | RICHARDSON Matthew | 06/03/2024 | 07/03/2024 | 06/03/2027 |
| HD+PD0919 | QUINNELL Kaylem | 06/03/2025 | 14/03/2025 | 13/03/2028 |
| HD+PD0920 | YAVARI Navid | 19/03/2024 | 19/03/2024 | 18/03/2027 |
| HD+PD0921 | O'HARE Neil | 22/03/2024 | 22/03/2024 | 21/03/2027 |
| HD+PD0922 | ALDRED Darren Paul | 27/03/2024 | 27/03/2024 | 26/03/2027 |
| HD+PD0923 | HUTTON David | 09/04/2024 | 10/04/2024 | 09/04/2027 |
| HD+PD0924 | RAMAKANNU Lawrence | 19/02/2025 | 10/04/2024 | 09/04/2027 |
| HD+PD0925 | PATEL Minhaj Adam Musa | 05/12/2024 | 18/04/2024 | 17/04/2027 |
| HD+PD0926 | MILAD Mohamed M M | 09/04/2025 | 19/04/2025 | 18/04/2028 |
| HD+PD0927 | JASAT Idris | 25/04/2024 | 25/04/2024 | 24/04/2027 |

