Dual Licence Register as at 10:38 on 10 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0988 | LAI Keyu | 11/02/2026 | 04/03/2026 | 03/03/2027 |
| HD+PD0989 | TAYLOR Christopher David | 02/04/2025 | 27/04/2025 | 26/04/2028 |
| HD+PD0990 | BEGH Hameid Ul Nawshad | 03/04/2025 | 04/04/2025 | 03/04/2028 |
| HD+PD0991 | OZKAN Munevver Sahin | 08/04/2025 | 08/04/2025 | 17/03/2028 |
| HD+PD0992 | JACOB Jinoy Kollannur | 31/03/2026 | 09/04/2026 | 03/09/2027 |
| HD+PD0993 | SURESH Amal | 01/05/2026 | 09/04/2025 | 08/04/2028 |
| HD+PD0994 | CROSS Luke Anthony | 11/04/2025 | 14/04/2025 | 13/04/2028 |
| HD+PD0996 | HOLLOWAY Danielle Elizabeth | 06/03/2026 | 16/04/2026 | 15/04/2027 |
| HD+PD0997 | EVANS Morgan Richard | 13/04/2026 | 17/04/2026 | 16/04/2029 |
| HD+PD0999 | PANDHER Vipanpreet Singh | 19/05/2026 | 30/04/2025 | 29/04/2028 |

