Dual Licence Register as at 08:48 on 10 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0159 | SWARBRICK Gerald Anthony Robert | 17/02/2026 | 25/02/2026 | 24/02/2027 |
| HD+PD0162 | WEARING Mark Leslie | 04/03/2025 | 26/03/2025 | 25/03/2028 |
| HD+PD0164 | SHAH Abdul Manan | 09/02/2026 | 25/02/2026 | 24/02/2029 |
| HD+PD0165 | MCCADDEN Anthony Patrick | 20/05/2025 | 01/06/2025 | 31/05/2028 |
| HD+PD0177 | BAXTER Mark | 13/04/2023 | 13/04/2023 | 12/04/2026 |
| HD+PD0185 | YATES Anthony | 25/07/2025 | 25/07/2025 | 24/07/2028 |
| HD+PD0201 | ZAMIR Tehmoor | 18/05/2023 | 31/05/2023 | 30/05/2026 |
| HD+PD0203 | YOUNG Stuart Andrew | 18/05/2023 | 15/06/2023 | 14/06/2026 |
| HD+PD0208 | BRENNAN David | 13/06/2024 | 22/07/2024 | 21/07/2027 |
| HD+PD0217 | CONWAY Christopher Paul Anthony | 23/07/2025 | 09/08/2025 | 08/08/2026 |

