Dual Licence Register as at 00:23 on 23 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1030 | DIXON Mark Andrew William | 21/11/2025 | 21/11/2025 | 20/11/2028 |
| HD+PD1031 | BENKOVICOVA Marta | 25/11/2025 | 26/11/2025 | 25/11/2028 |
| HD+PD1032 | COULTON Wayne | 25/11/2025 | 26/11/2025 | 25/11/2026 |
| HD+PD1033 | GHEORGHE Marian | 02/12/2025 | 02/12/2025 | 01/12/2026 |
| HD+PD1034 | THANKAPPAN ANISHKUMAR MAYABHAVAN | 05/12/2025 | 05/12/2025 | 04/12/2026 |
| HD+PD1035 | BAPOO Moonaf | 19/12/2025 | 17/12/2025 | 16/12/2028 |
| HD+PD1036 | CARNEY Nicholas James | 08/01/2026 | 29/01/2026 | 28/01/2029 |
| HD+PD1037 | LUNAT Seraj | 22/01/2026 | 22/01/2026 | 21/01/2029 |

