Dual Licence Register as at 23:17 on 16 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0400 | JAMES Stuart | 12/08/2025 | 11/09/2025 | 10/09/2028 |
| HD+PD0401 | GOW Robin | 06/01/2025 | 14/09/2024 | 13/09/2027 |
| HD+PD0403 | DAVIS Jane Denise | 08/10/2024 | 03/11/2024 | 02/11/2027 |
| HD+PD0423 | HODGSON Matthew Peter John | 14/10/2025 | 15/10/2025 | 14/10/2028 |
| HD+PD0427 | SCROGGY Paul Adam | 04/03/2025 | 13/06/2023 | 12/06/2026 |
| HD+PD0432 | CARTHY Paul Joseph Thomas | 09/04/2025 | 28/04/2022 | 27/04/2028 |
| HD+PD0433 | BULLER Steven | 28/04/2025 | 24/05/2025 | 23/05/2028 |
| HD+PD0435 | BLACK James Mackenzie | 23/05/2025 | 07/06/2025 | 06/06/2028 |
| HD+PD0437 | FAWCETT Michelle | 21/12/2023 | 09/01/2024 | 08/01/2027 |
| HD+PD0439 | BOOTH James C A | 13/08/2025 | 19/08/2025 | 18/08/2028 |

