Dual Licence Register as at 12:00 on 17 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0680 | KINNISH Andrew | 11/11/2024 | 05/12/2024 | 04/12/2027 |
| HD+PD0678 | PATEL Sabir | 05/11/2024 | 10/11/2024 | 09/11/2027 |
| HD+PD0677 | WARING Michael Alan | 19/04/2024 | 29/10/2023 | 28/10/2026 |
| HD+PD0674 | GUNDU Nhamo Ephraim | 08/11/2024 | 09/11/2024 | 08/11/2027 |
| HD+PD0672 | CLEGG Benjamin Lee Francis | 26/09/2024 | 08/10/2024 | 07/10/2027 |
| HD+PD0668 | SCHOFIELD Joel Francis | 14/08/2024 | 20/08/2024 | 19/08/2027 |
| HD+PD0667 | HINDSON David | 15/08/2024 | 20/09/2024 | 19/09/2027 |
| HD+PD0662 | WOODROW Craig Ross | 30/05/2024 | 24/06/2024 | 23/06/2027 |
| HD+PD0660 | NG Nicholas John Sang | 22/07/2024 | 31/08/2024 | 30/08/2027 |
| HD+PD0659 | RHODES Andrew Thomas | 30/11/2023 | 04/12/2023 | 03/12/2026 |

