Dual Licence Register as at 17:47 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0356 | CLARE John Vincent | 04/03/2024 | 12/10/2023 | 11/10/2026 |
| HD+PD0354 | TALPUR Amir Hyder | 17/11/2023 | 18/11/2023 | 17/11/2026 |
| HD+PD0353 | WALKER Shane R J | 27/09/2023 | 30/09/2023 | 29/09/2026 |
| HD+PD0347 | RAFFERTY Colin | 22/06/2024 | 31/07/2024 | 30/07/2027 |
| HD+PD0346 | MATTHEWS Michael | 28/08/2025 | 08/10/2025 | 07/10/2028 |
| HD+PD0345 | AIMSON Stewart Carl | 11/06/2024 | 07/07/2024 | 06/07/2027 |
| HD+PD0343 | SCOTT Terrance Anthony | 31/05/2023 | 16/06/2023 | 15/06/2026 |
| HD+PD0338 | CHAN Sean Michael | 19/04/2024 | 30/04/2024 | 29/04/2027 |
| HD+PD0330 | STANTON Mark | 24/03/2023 | 25/03/2023 | 24/03/2026 |
| HD+PD0329 | HUNT Paul Mark | 21/03/2024 | 22/03/2024 | 21/03/2027 |

