Dual Licence Register as at 09:37 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0250 | SHERRINGTON Trevor John | 21/12/2023 | 22/12/2023 | 21/12/2026 |
| HD+PD0247 | ESSA Faizulrhaman Ahsanulhk | 26/10/2023 | 25/11/2023 | 24/11/2026 |
| HD+PD0243 | ENTWISLE Peter Frederick | 27/10/2023 | 09/11/2023 | 08/11/2026 |
| HD+PD0242 | JOHNSTON Paul | 06/10/2025 | 19/11/2025 | 18/11/2028 |
| HD+PD0233 | HALL Stephen Albert | 23/09/2024 | 14/10/2024 | 13/10/2027 |
| HD+PD0230 | SHAH Waheed Hussain | 14/09/2023 | 26/09/2023 | 25/09/2026 |
| HD+PD0228 | FAWCETT David Andrew | 18/07/2024 | 29/09/2024 | 28/09/2027 |
| HD+PD0217 | CONWAY Christopher Paul Anthony | 23/07/2025 | 09/08/2025 | 08/08/2026 |
| HD+PD0208 | BRENNAN David | 13/06/2024 | 22/07/2024 | 21/07/2027 |
| HD+PD0203 | YOUNG Stuart Andrew | 18/05/2023 | 15/06/2023 | 14/06/2026 |

