Dual Licence Register as at 09:12 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0201 | ZAMIR Tehmoor | 18/05/2023 | 31/05/2023 | 30/05/2026 |
| HD+PD0185 | YATES Anthony | 25/07/2025 | 25/07/2025 | 24/07/2028 |
| HD+PD0177 | BAXTER Mark | 13/04/2023 | 13/04/2023 | 12/04/2026 |
| HD+PD0165 | MCCADDEN Anthony Patrick | 20/05/2025 | 01/06/2025 | 31/05/2028 |
| HD+PD0164 | SHAH Abdul Manan | 13/02/2023 | 25/02/2023 | 24/02/2026 |
| HD+PD0162 | WEARING Mark Leslie | 04/03/2025 | 26/03/2025 | 25/03/2028 |
| HD+PD0159 | SWARBRICK Gerald Anthony Robert | 13/02/2023 | 25/02/2023 | 24/02/2026 |
| HD+PD0158 | ESSA Saeed Ahsanulhk | 02/02/2023 | 08/02/2023 | 07/02/2026 |
| HD+PD0152 | KYLE Robin Scott | 22/02/2023 | 22/02/2023 | 21/02/2026 |
| HD+PD0149 | YOUNG Albert | 12/11/2025 | 20/05/2023 | 19/05/2026 |

