Dual Licence Register as at 01:35 on 26 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0124 | DAVIS Anthony | 04/12/2023 | 16/12/2023 | 15/12/2026 |
| HD+PD0123 | MILLER Brian | 17/12/2025 | 17/12/2025 | 16/12/2028 |
| HD+PD0117 | CLIFTON David John | 12/04/2024 | 30/05/2024 | 29/05/2027 |
| HD+PD0108 | GAVIGAN Annette | 19/11/2024 | 12/12/2024 | 11/12/2027 |
| HD+PD0104 | AULICH Andrew John | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| HD+PD0102 | MELROSE Colin William | 07/10/2024 | 23/11/2024 | 22/11/2027 |
| HD+PD0098 | HOWARTH Mark Phillip | 23/10/2024 | 25/11/2024 | 24/11/2027 |
| HD+PD0094 | DIXON Ian David | 28/10/2024 | 01/12/2024 | 30/11/2027 |
| HD+PD0093 | MC LATCHIE Lee Andrew | 27/02/2024 | 29/03/2024 | 28/03/2027 |
| HD+PD0085 | JORDAN Trevor Alexander | 02/11/2023 | 16/11/2023 | 15/11/2026 |

